Male Threaded Joint
| المقاس | التعبئة |
|---|---|
| 20×20 | 150 |
| 20×25 | 150 |
| 25×25 | 150 |
| 32×25 | 72 |
| 32×32 | 72 |
| 63 | 16 |
Female Threaded Joint
| المقاس | التعبئة |
|---|---|
| 20×20 | 240 |
| 20×25 | 210 |
| 25×25 | 160 |
| 32×25 | 72 |
| 32×32 | 72 |
| 63 | 20 |
Male Threaded Elbow
| المقاس | التعبئة |
|---|---|
| 20×20 | 90 |
| 20×25 | 90 |
| 25×25 | 90 |
| 32×25 | 50 |
| 32 | 50 |
Plain cap
| المقاس | التعبئة |
|---|---|
| 20 | 600 |
| 25 | 400 |
| 32 | 250 |
| 50 | 90 |
| 63 | 40 |
elbow 90
| المقاس | التعبئة |
|---|---|
| 20 | 225 |
| 25 | 120 |
| 32 | 100 |
| 50 | 24 |
| 63 | 12 |
| 90 | 18 |
tee
| المقاس | التعبئة |
|---|---|
| 20 | 125 |
| 25 | 105 |
| 32 | 80 |
| 50 | 18 |
| 63 | 12 |
| 40 | - |
female threaded tee
| المقاس | التعبئة |
|---|---|
| 20×20 | 90 |
| 20×25 | 80 |
| 32×25 | 40 |
| 32×32 | 40 |
| 25×25 | 80 |
concealed valve
| المقاس | التعبئة |
|---|---|
| 20 | 12 |
| 25 | 12 |
| 32 | 12 |
m / f plain reduction
| المقاس | التعبئة |
|---|---|
| 20×25 | 350 |
| 32×25 | 180 |
| 32×50 | 60 |
| 63×50 | 32 |
cup screws
| المقاس | التعبئة |
|---|---|
| 20 | 200 |
sleeve
| المقاس | التعبئة |
|---|---|
| 110 | 24 |
sleeve
| المقاس | التعبئة |
|---|---|
| 20 | 400 |
| 25 | 240 |
| 32 | 160 |
| 50 | 48 |
| 63 | 32 |
| 90 | 40 |
by - pass
| المقاس | التعبئة |
|---|---|
| 20 | 80 |
| 25 | 40 |
| 20 ???? | 120 |
| 25 ???? | 60 |
| 32 ???? | 40 |
isolated pipes pn 20
| المقاس | التعبئة |
|---|---|
| 25 | 20 |
| 32 | 15 |
| 40 | 10 |
| 50 | 5 |
| 63 | 3 |
pipes pn 20
| المقاس | التعبئة |
|---|---|
| 20 | 25 |
| 25 | 25 |
| 32 | 20 |
| 40 | 15 |
| 50 | 5 |
| 63 | 3 |
pipes pn 16
| المقاس | التعبئة |
|---|---|
| 90 | 1 |
| 110 | 1 |
elbow 90
| المقاس | التعبئة |
|---|---|
| 110 | 12 |
| 25 ??? | 120 |
elbow 45
| المقاس | التعبئة |
|---|---|
| 20 | 200 |
| 25 | 160 |
| 32 | 90 |
| 50 | 32 |
tee
| المقاس | التعبئة |
|---|---|
| 90 | 16 |
| 110 | 10 |
reduced tee
| المقاس | التعبئة |
|---|---|
| 20×25 | 105 |
| 32×20 | 72 |
| 32×25 | 72 |
| 25×50 | 18 |
| 32×50 | 18 |
| 32×63 | 12 |
female union both ends welding
| المقاس | التعبئة |
|---|---|
| 25 | 40 |
| 32 | 20 |
| 50 | 8 |
| 63 | 6 |
Double Elbow
| المقاس | التعبئة |
|---|---|
| 20×20 | 30 |
| 20×25 | 30 |
| 20×25 | 16 |
Clamp
| المقاس | التعبئة |
|---|---|
| 20 | 1000 |
| 25 | 400 |
| 32 | 200 |
male threaded elbow
| المقاس | التعبئة |
|---|---|
| 20 | 90 |
| 20×25 | 90 |
Transitition Female Union
| المقاس | التعبئة |
|---|---|
| 25 | 50 |
| 32 | 40 |
| 50 | 12 |
| 63 | 8 |
Transitition male Union
| المقاس | التعبئة |
|---|---|
| 25 | 50 |
| 32 | 40 |
| 50 | 12 |
| 63 | 8 |
Ball Valve
| المقاس | التعبئة |
|---|---|
| 25 | 20 |
| 32 | 15 |
| 50 | 6 |
| 63 | 4 |
Features of German Therm
EOS certified.
Accredited by the General Authority for Standardization and Quality.
Provides piping service that does not require sunlight.
The raw material used in German Therm is environmentally friendly.
Provides a ten-year warranty certificate.
Innovations and alkalis.
The best feeding system for a plant including P.P.R which is the best diet.
bear success.
Ease of transportation and shipping due to its light weight.
Ease of flow and flow and does not allow the formation of rust.
It does not change the properties of natural water and has a high tolerance for hot water up to 95 degrees.
Distinction with high properties that prevent heat, sound and electricity leakage.
Non-toxic.
They are accredited by the Educational Buildings Authority.
ISO 9001:2008 - OHSAS 18001:2007 certified.
German Therm Uses
Homes and residential projects.
Hospitals and the Educational Buildings Authority.
Food and cosmetics factories.
Transporting distilled water and cooling water in pharmaceutical factories.
Governmental bodies and tourist villages.
Central air lines.
Nominal pressure
Nominal diameter |
10 Bar |
16 Bar |
20 Bar |
25 Bar |
|---|---|---|---|---|
20 mm |
1.9 mm |
2.8 mm |
3.4 mm |
5.1 mm |
25 mm |
2.3 mm |
3.5 mm |
4.2 mm |
5.1 mm |
32 mm |
2.9 mm |
4.4 mm |
5.4 mm |
6.5 mm |
40 mm |
3.7 mm |
5.5 mm |
6.7 mm |
8.1 mm |
50 mm |
4.6 mm |
6.9 mm |
8.3 mm |
10.1 mm |
63 mm |
5.8 mm |
8.6 mm |
10.5 mm |
12.1 mm |
75 mm |
6.8 mm |
10.3 mm |
12.5 mm |
15.1 mm |
90 mm |
8.2 mm |
12.3 mm |
15.0 mm |
18.1 mm |
110 mm |
10.0 mm |
15.1 mm |
18.3 mm |
22.1 mm |
